Size Guide
Size Guide
Finding your perfect fit is easy. Use our comprehensive size charts below, organized by product type. All measurements are in inches unless otherwise noted.
Pro tip: For the most accurate fit, measure a garment you already love and compare it to our charts.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, at the narrowest point.
Hips: Measure around the fullest part of your hips.
Length: Measure from the highest point of the shoulder to the bottom hem.
Adult T-Shirts
Organic Cotton Tees & Recycled Sports Jerseys
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 27 |
| S | 34-36 | 26-28 | 36-38 | 28 |
| M | 38-40 | 29-31 | 39-41 | 29 |
| L | 42-44 | 32-34 | 42-44 | 30 |
| XL | 46-48 | 36-38 | 46-48 | 31 |
| 2XL | 50-52 | 40-42 | 50-52 | 32 |
| 3XL | 54-56 | 44-46 | 54-56 | 33 |
Hoodies & Sweatshirts
Eco All-Over Print Hoodies
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 2XS | 34⅝ | 28⅜ | 35⅜ |
| XS | 36¼ | 29⅞ | 37 |
| S | 37¾ | 31½ | 38⅝ |
| M | 39⅜ | 33⅛ | 40⅛ |
| L | 42½ | 36¼ | 43¼ |
| XL | 45⅝ | 39⅜ | 46½ |
| 2XL | 48⅞ | 42½ | 49⅝ |
| 3XL | 52 | 45⅝ | 52¾ |
| 4XL | 55⅛ | 48⅞ | 55⅞ |
| 5XL | 58¼ | 52 | 59 |
| 6XL | 61⅜ | 55⅛ | 62¼ |
Kids Apparel
Growing Wild & Young Roots Collections
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 2T | 2 years | 33-35 | 20-21 | 19-20 |
| 3T | 3 years | 35-38 | 21-22 | 20-21 |
| 4T | 4 years | 38-41 | 22-23 | 21-22 |
| 5/6 | 5-6 years | 42-46 | 23-25 | 22-23 |
| 7/8 | 7-8 years | 47-51 | 25-27 | 23-24 |
| 10/12 | 10-12 years | 52-58 | 28-30 | 24-26 |
Baby Bodysuits
Tiny Sprouts Collection
| Size | Age | Weight (lbs) | Height |
|---|---|---|---|
| 0-3M | 0-3 months | 7-12 | up to 24 |
| 3-6M | 3-6 months | 12-16 | 24-27 |
| 6-12M | 6-12 months | 16-22 | 27-29 |
| 12-18M | 12-18 months | 22-27 | 29-32 |
| 18-24M | 18-24 months | 27-30 | 32-34 |
Throw Blankets
Nest & Nurture Collection
| Size | Dimensions | Best For |
|---|---|---|
| Cozy Throw | 30" × 40" | Lap blanket, baby blanket, accent piece, pet blanket |
| Standard Throw | 50" × 60" | Sofa throw, single bed cover, cozy wrap |
Tote Bags
Organic Cotton Canvas Totes
| Style | Width | Height | Handle Drop | Capacity |
|---|---|---|---|---|
| Standard Tote | 15 | 15 | 11.5 | 6 gallons |
| Large Tote | 18 | 18 | 12 | 8 gallons |
Fit Guide
Relaxed Fit: Room to move with a loose, comfortable silhouette. Great for layering.
True to Size: Follows standard sizing—not too tight, not too loose. Our most popular fit.
Fitted: Closer to the body for a streamlined look. If you prefer more room, consider sizing up.
Oversized: Intentionally large and roomy. For a more fitted look, consider sizing down.
Sizing Tips
✓ Between sizes? We recommend sizing up for comfort.
✓ Prefer a looser fit? Go one size up.
✓ Like it fitted? Order your usual size.
✓ Organic cotton note: Our fabric is pre-shrunk but may relax slightly with washing.
Still Unsure?
We're here to help you find your perfect fit.
Email us at support@plindora.com with your measurements and the product you're interested in.
Have questions about exchanges? Check our Return Policy.